| Dan Coldeway | 1/23/2002 | 6:31:55 PM | Every institution in the us is doing some form of DE. How did they get to the distance learning concept. Why not just do extension or correspnodence education or on-line learning. What is the DE concept...it is a concept invented by a group (including your's truly) in Vancouver in 1982). we changed the name of th einternational organization doing correspodence educaiton to distance education....but there were few Americans in the group (may none as I recall). It worked and ICDE became the leader in the world in DE orchestration...major conferences, fudning, third world invovlement, etc. However, it already had a legacy of the UK OU, athbabaca, Deacon in Autratila, the Fern in Germany, and eventually the larges tuniversities in history in India and Euprope. |
| Dan Coldeway | 1/23/2002 | 6:32:54 PM | If you are logging on, don't use anything but chat...this is typing only. Other functions are band problems and you'll get bumped off. Please find chat and stay there...you don't need white board, etc. |
| Lesa Lee | 1/23/2002 | 6:33:02 PM | Am I back? |
| Kim Larson | 1/23/2002 | 6:33:11 PM | yes Lesa |
| Lesa Lee | 1/23/2002 | 6:33:24 PM | Did everyone go? |
| Danette Zickrick | 1/23/2002 | 6:33:34 PM | I'm still here. |
| Brenda Hauff | 1/23/2002 | 6:33:36 PM | Fr. Sandy: To me adding the two-way video conferencing to the distance learning moved it to a new direction. Correspondence courses and telecourses were just one-on-one. |
| Jan Brockel | 1/23/2002 | 6:34:19 PM | They have something in common, however. The learner being responsible for her own learning. |
| Dan Coldeway | 1/23/2002 | 6:34:50 PM | Jan...that s right but not complete, the instituions now began to take more responsiblity for her learning too |
| Marcy Wells | 1/23/2002 | 6:34:50 PM | And the Internet added a rich dimension to course content and ease of communication. |
| Heidi Noem | 1/23/2002 | 6:34:58 PM | I see more student collaboration in DE versus the traditional correspondence courses. |
| Roxanne Everhard | 1/23/2002 | 6:35:02 PM | Isn't that even true in the traditional classroom too Jan? |
| Arlie Phillips | 1/23/2002 | 6:35:02 PM | Especially with correspondence, there was little interaction with the teacher which new technology improves |
| Jen Kynaston | 1/23/2002 | 6:35:44 PM | correspondence takes longer |
| Marcy Wells | 1/23/2002 | 6:36:16 PM | The systems concept integrating all the components of distance ed was a big step forward, I think. |
| Dan Coldeway | 1/23/2002 | 6:36:17 PM | We should be careful with terms: llike correspondence...this is corresondece and its quite fast...what you mean is the post. |
| cliff delong | 1/23/2002 | 6:36:24 PM | [Private to Dan Coldeway] Is this CET740? |
| Dan Coldeway | 1/23/2002 | 6:36:35 PM | cliff hang in there well start later |
| Jen Kynaston | 1/23/2002 | 6:36:36 PM | yes...sorry |
| cliff delong | 1/23/2002 | 6:37:01 PM | [Private to Dan Coldeway] OK - see you in a bit... |
| Jen Kynaston | 1/23/2002 | 6:37:11 PM | i meant traditional correspondence...in which you had to mail in your work and didn't get immediate feed back |
| Dan Coldeway | 1/23/2002 | 6:37:13 PM | No need to apologize, you make the point I wanted to make...this business is truly steeped in terminology...part of it history. |
| Al Bierschbach | 1/23/2002 | 6:37:32 PM | Wouldn't this be distance education, as a systems approach was used to create it. |
| Cheryl Jenner | 1/23/2002 | 6:37:35 PM | The old coorspondence course consisted of - her is your assignment - do it ( which in some cases was not just post, but also on television ) - I took one that way. YOu got your lessons and listened to TV |
| Dan Coldeway | 1/23/2002 | 6:38:17 PM | Al I didin't understand your question try again |
| Jan Brockel | 1/23/2002 | 6:38:20 PM | I took a math course for college. Mailed in my math problems and they came back corrected. If I had a problem, I had to ask someone on campus. |
| Marcy Wells | 1/23/2002 | 6:38:27 PM | Yes, Al--it took quite a bit of forethought and organization to get us all together tonight. |
| Lesa Lee | 1/23/2002 | 6:38:29 PM | I need the feedback of the "new" DE |
| Al Bierschbach | 1/23/2002 | 6:39:10 PM | You compared what we are doing now to correspondence instead of DE, but i think of it as more DE than correspondence. |
| Jan Brockel | 1/23/2002 | 6:39:28 PM | This is neat. I like this better than class discussion because you have to think, process. |
| Dan Coldeway | 1/23/2002 | 6:39:39 PM | the new DE is the old DE, just better pacakaged and labeled...like the new NIKE shoes. |
| Kim Larson | 1/23/2002 | 6:39:50 PM | Marketing! |
| Jan Brockel | 1/23/2002 | 6:39:51 PM | There we go with terms again. Correspondence is a form of DE. |
| Lesa Lee | 1/23/2002 | 6:40:03 PM | And better feedback with the tech available |
| Trina Johnson | 1/23/2002 | 6:40:15 PM | I think the main disadvantage of the "old" corespondence what the fact that there was not timely feedback. For learning to occur the student needs to know what is right and what is wrong before they move on. |
| Barb Glanzer | 1/23/2002 | 6:40:19 PM | The term correspondence just means not on site correct? It justs has a bad connotation which is why we now use the term DE. Do I have that right? |
| Dan Coldeway | 1/23/2002 | 6:40:21 PM | right on Jan...all forms of communicaiton for the purposes of education can be distnace ed...mark hopkins and you sitting on a log. |
| Marcy Wells | 1/23/2002 | 6:40:41 PM | Dr. Coldeway, is the US making more of a presence now in the ICDE and other Internatl organizations? |
| Jan Brockel | 1/23/2002 | 6:40:56 PM | Whoosh, that sitting on a log comment went right over my head. |
| Roxanne Everhard | 1/23/2002 | 6:41:06 PM | Me too |
| Dan Coldeway | 1/23/2002 | 6:41:08 PM | In SD we have a confusion over the term DE...it often means the DDN or somelthing lke it. Trust me, that is not the defintion...nor any form of technolgoyc an form that deifntion. |
| Brenda Hauff | 1/23/2002 | 6:41:31 PM | In a post correspondance (I think thats the term) I received very little feedback from the teacher, except a grade here or there. I see this class and other Distance Education courses as more involved than the old. Fr. Bren |
| Danette Zickrick | 1/23/2002 | 6:41:38 PM | DDN is just one means of delivering distance education, isn't it? |
| Roxanne Everhard | 1/23/2002 | 6:41:47 PM | So DE is not the technology it's the method, right? |
| Lesa Lee | 1/23/2002 | 6:41:48 PM | Wouldn't technology be the tool for the DE |
| Heidi Noem | 1/23/2002 | 6:42:00 PM | That's what I think Danette. |
| Linette Simpson | 1/23/2002 | 6:42:13 PM | I think technology is just one of the tools for DE.. isn't it |
| Dan Coldeway | 1/23/2002 | 6:42:14 PM | Okay...I'm using a metaphore from literature to explain a concept. Although most think it was Mark Twain on the logt, it was Mark Hopkins and a student...at a distance of eight feet...often a way to explain they were distant and yet connected. |
| Jan Brockel | 1/23/2002 | 6:42:32 PM | got it. |
| Dan Coldeway | 1/23/2002 | 6:43:01 PM | Okay, back to history...hold you comments for a minute or two. |
| Cheryl Jenner | 1/23/2002 | 6:43:53 PM | In SD - we have other forms of Distance Ed at the high school level - we have the DDN, and we have on-line Internet courses. Of couse for us traditionalist - we have busses to move kids at a distance |
| Dan Coldeway | 1/23/2002 | 6:45:35 PM | Okay, why do DE? Historicially it was because of factors outside of distance geography...openess was the key concept and remains a key concept. the o9pen universities have different values about several factors that effect their success. What's you take after reading the text? |
| Al Bierschbach | 1/23/2002 | 6:46:34 PM | I think that Open Universities are successful because people are busy and can |
| Trina Johnson | 1/23/2002 | 6:46:46 PM | The main thing I got out the reading was the fact that soooo many things are considered DE in one way or another. |
| Al Bierschbach | 1/23/2002 | 6:46:48 PM | Can't go to classes on a normal schedule |
| Linette Simpson | 1/23/2002 | 6:47:13 PM | isn't cost effectiveness part of the reason to do DE? |
| Cheryl Jenner | 1/23/2002 | 6:47:18 PM | I think one of the main reasons for DE, is the ability to take classes from anywhere , at anytime. So someone like you and me can take a class with out driving 200 miles every night |
| Jen Kynaston | 1/23/2002 | 6:47:49 PM | my purpose for doing DE is to obtain a degree that I want and not one that is offered near me |
| Al Bierschbach | 1/23/2002 | 6:47:59 PM | The asynchonorous approach of Open Universities is a big drawing point for them. |
| Jan Brockel | 1/23/2002 | 6:48:00 PM | Open universities value lots of people signing up for their classes because that reduces their costs. |
| Dan Coldeway | 1/23/2002 | 6:48:03 PM | good comments: all of this works together to make things happen...so then you consider you means of delivering education at a distance and whether that villates the accessibility o9potin. |
| Roxanne Everhard | 1/23/2002 | 6:48:25 PM | I think besides distance the other main factor is cost effectiveness...you stole my idea Linette |
| Heidi Noem | 1/23/2002 | 6:48:27 PM | Not a geography guru here, but in other countries that are further advanced than the US, did they really have a lot of other options because of geographic distance from people to schools?? |
| Marcy Wells | 1/23/2002 | 6:48:46 PM | Open Universities have a staff of experts designing the courses, are dedicated to distance ed, and benefit from |
| Marcy Wells | 1/23/2002 | 6:48:56 PM | economies of scale with the volume of students. |
| Jan Brockel | 1/23/2002 | 6:49:17 PM | When I think of other countries with distance ed, I think of highly populated European countries for whom distance is not such a problem. |
| Dan Coldeway | 1/23/2002 | 6:49:19 PM | the volume of scale issue we should talk about later...its an interesting one in the big picture |
| Brenda Hauff | 1/23/2002 | 6:49:30 PM | Fr. Sandy: DE classes over convenience, and in SD it also allows the instructor to get more students in the class so that it can be offered. |
| Trina Johnson | 1/23/2002 | 6:49:38 PM | Heidi, I kind of thought of that also, yet some of the most advanced countries are considerable smaller than the US |
| Dan Coldeway | 1/23/2002 | 6:50:34 PM | You should know that about 30% of the Athabasca students live in 5 minute driving distance from conventinal instituions of higher education and could enroll there. that make sense? It does to me |
| Jan Brockel | 1/23/2002 | 6:50:51 PM | Why? |
| Danette Zickrick | 1/23/2002 | 6:50:53 PM | Some of the original distance education courses were to help people improve their job skills, and it's still a major factor. People who are already employed don't have time to courses, so geography isn't the main factor--it's time and convenience, I think. |
| Trina Johnson | 1/23/2002 | 6:51:03 PM | I don't quite understand that. |
| Brenda Hauff | 1/23/2002 | 6:51:28 PM | Even if you live close, the convience of daycare, and meals, and just being at home is much nicer. Fr. Brenda |
| Cheryl Jenner | 1/23/2002 | 6:51:32 PM | I agree with Danette - convience is a key |
| Kim Larson | 1/23/2002 | 6:51:36 PM | Is some of it a convience issue? |
| Barb Glanzer | 1/23/2002 | 6:51:39 PM | I within 5 minutes of NSU and yet I'm getting my Master's from DSU. That made perfect sense to me! |
| Dan Coldeway | 1/23/2002 | 6:51:41 PM | You enroll for content, and availableiity and later learn flexability...none of which were present in the instituions down the street. |
| Lesa Lee | 1/23/2002 | 6:51:55 PM | Finally back on. Now what did I miss? |
| Arlie Phillips | 1/23/2002 | 6:52:01 PM | It comes back to the needs of the learner. |
| Al Bierschbach | 1/23/2002 | 6:52:02 PM | I'm a block from a university but am getting my Master's over DE from that University. |
| Danette Zickrick | 1/23/2002 | 6:52:15 PM | Traditional education courses are often scheduled for the convenience of the institution, not the students. |
| Kim Larson | 1/23/2002 | 6:52:32 PM | I think Arlie hit it - centered around the NEEDS of the leaner! |
| Al Bierschbach | 1/23/2002 | 6:52:34 PM | I'll e-mail ya Lesa |
| Dan Coldeway | 1/23/2002 | 6:52:35 PM | Its interesting that I don't see al much on campus because he doesn't have to be here...but he could if he wanted or need to be. |
| Lesa Lee | 1/23/2002 | 6:52:41 PM | thanks |
| Roxanne Everhard | 1/23/2002 | 6:52:50 PM | It's a time and especially distance for me |
| Trina Johnson | 1/23/2002 | 6:53:01 PM | Al, would you be taking this course using DE if it were offered in the evenings at DSU on campus? |
| Danette Zickrick | 1/23/2002 | 6:53:02 PM | Ditto, Roxanne. |
| Jan Brockel | 1/23/2002 | 6:53:08 PM | Good points. I'm so far removed from anything that I sometimes forget that DE isn't just for those of us in the sticks. |
| Linette Simpson | 1/23/2002 | 6:53:16 PM | for me, it's content and also flexibility and convenience |
| Al Bierschbach | 1/23/2002 | 6:53:34 PM | No, I would do it DE, that way I can be at home with my wife and son. |
| Lesa Lee | 1/23/2002 | 6:53:37 PM | I also live in Madison but take course DE--I would take them on campus if I had the choice |
| Cheryl Jenner | 1/23/2002 | 6:54:04 PM | It is time, distance and the right classes ( getting a degree that you want ) for me - I have universities closer also, but no offering what I would like |
| Dan Coldeway | 1/23/2002 | 6:54:19 PM | I'll let Al answer and end this tonight...I have another course starting. thanks and I hope you found this worthwhile. I'm asking you to withdraw by endintg the session on net meeting in the next five minutes or so. |
| Lesa Lee | 1/23/2002 | 6:54:20 PM | Although I do like the flexibility |
| Arlie Phillips | 1/23/2002 | 6:54:24 PM | same here, hi Cheryl |
| Cheryl Jenner | 1/23/2002 | 6:54:40 PM | Hi Arlie |
| Brenda Hauff | 1/23/2002 | 6:54:44 PM | Fr. Brenda & Sandy: We both agree that if we had a choice we would take the class on campus with an instructor. Maybe time will change our minds. |
| Heidi Noem | 1/23/2002 | 6:54:44 PM | Will these transcippts be posted on your website Dan? |
| Dan Coldeway | 1/23/2002 | 6:55:07 PM | I'll be back to you weith transcripts if needed. I save all of this. |
| Heidi Noem | 1/23/2002 | 6:55:21 PM | Thanks. |
| Lesa Lee | 1/23/2002 | 6:55:24 PM | Dan-What about a schedule of things to come |
| Roxanne Everhard | 1/23/2002 | 6:55:26 PM | I would like transcripts Dan as I missed the first part |
| Marcy Wells | 1/23/2002 | 6:55:32 PM | I like the availability of distance courses--I took one from SDSU I couldn't get elsewhere within driving distance. |
| Jen Kynaston | 1/23/2002 | 6:55:38 PM | i would too...i got booted a couple times |
| Tricia Neugebauer | 1/23/2002 | 6:59:47 PM | nope, cet740 |
| cliff delong | 1/23/2002 | 7:00:16 PM | hello? |
| Dan Coldeway | 1/23/2002 | 7:00:25 PM | who is in CET 740 and here |
| Barb Glanzer | 1/23/2002 | 7:00:36 PM | What happened to our chat for LT 741? |
| Tricia Neugebauer | 1/23/2002 | 7:00:51 PM | tricia neugebauer is here for cet 740 |
| cliff delong | 1/23/2002 | 7:00:53 PM | cdelong@olc.edu |
| Dan Coldeway | 1/23/2002 | 7:01:12 PM | the chat for lt 741 ended at eight pm...sorry |
| Sandy Krage | 1/23/2002 | 7:01:28 PM | Hi |
| Bruce Mastel | 1/23/2002 | 7:01:33 PM | Bruce is here for 740 |
| cliff delong | 1/23/2002 | 7:01:42 PM | Defining Human Activity and Educational Activity
systems.
|
| Bruce Mastel | 1/23/2002 | 7:02:28 PM | Hey Doug! |
| Sandy Krage | 1/23/2002 | 7:02:50 PM | I'm getting sounds as well. Is that OK? |
| cliff delong | 1/23/2002 | 7:02:52 PM | Statement of Purpose and system specs... |
| Dan Coldeway | 1/23/2002 | 7:03:02 PM | Hold on for a couple of minutes...I'm sorting out the data from the last conference. |
| Dan Coldeway | 1/23/2002 | 7:05:03 PM | Hi its me again. ?To get started we need to know the topic: any ideas? only joking. Obviously I have some. However, I want to wait a couple more minutes to make sure eveyrone gets on...some people are delayed by their situtiaotion. Finsih reading Bela's book!! |
| Dan Coldeway | 1/23/2002 | 7:06:24 PM | ?to begin: the schedule of activity. I'm sending or have sent you a schedule of activity. There are two assignemnts listed, one in midterm and one at the end. any comments? |
| Sandy Krage | 1/23/2002 | 7:07:17 PM | Details are on the class web page? |
| Brian O'Connor | 1/23/2002 | 7:07:17 PM | I will look for it |
| Dan Coldeway | 1/23/2002 | 7:07:51 PM | Its obvious that it didn't make the street. I'll attach it later as an e-mail attachement. |
| Dan Coldeway | 1/23/2002 | 7:08:07 PM | The general schedule is this" |
| Dan Coldeway | 1/23/2002 | 7:08:14 PM | You work until I say its over |
| Bruce Mastel | 1/23/2002 | 7:08:27 PM | Chat, two papers and reading sounds great, however the book will need some aid in explanation... |
| Dan Coldeway | 1/23/2002 | 7:08:45 PM | did any one receive my schedule |
| doug greenway | 1/23/2002 | 7:08:52 PM | NO |
| Tricia Neugebauer | 1/23/2002 | 7:08:53 PM | yes, I did |
| Bruce Mastel | 1/23/2002 | 7:08:54 PM | Yes I received it |
| Sandy Krage | 1/23/2002 | 7:09:00 PM | I got a schedule |
| Lisa Tolliver | 1/23/2002 | 7:09:02 PM | Yes, I got it from Paulette |
| Paulette Mangold | 1/23/2002 | 7:09:11 PM | I received it |
| Bruce Mastel | 1/23/2002 | 7:09:31 PM | Jan 10-23 (Course Introduction and orientation) Banathy chapter one
Jan 22-Feb 4 Human Activity Systems (Banathy to page 59)
Feb 4-11 Components and Functions of the EAS (Banathy to page 100)
Feb 11-24 The Process Lens model (Banathy to page 170)
Feb 25 Mr 3 A systems analysis system (end of Banathy) Mid term assignment due
March 4-10 Introduction to ISD (see class workbook)
March 11-17 Spring Break
March 18-24 ISD Analysis and Design issues
March 25 April 7 ISD Development and Implementation
April 8 April 14 ISD Evaluation and quality control
April 14 end of semester Student presentations final assignment due
|
| doug greenway | 1/23/2002 | 7:09:42 PM | Yes, it just came in |
| Dan Coldeway | 1/23/2002 | 7:10:11 PM | Okay..leets talk about Banathy (thanks for posting that) that book is very hard to grasp for some people. any comments so far |
| Lisa Tolliver | 1/23/2002 | 7:10:44 PM | I agree, it's hard to grasp, but looking ahead, I'm hoping the next 3 chapters will help make things a little more clear |
| doug greenway | 1/23/2002 | 7:10:47 PM | He seems to say the same thing over, and over. Distinguishing the differences may take some time. |
| Sandy Krage | 1/23/2002 | 7:10:50 PM | Just that it's hard to follow. He needed an editor. |
| Paulette Mangold | 1/23/2002 | 7:11:09 PM | I need to reread the chapter. By the end I was starting to understand a word or 2. |
| Brian O'Connor | 1/23/2002 | 7:11:26 PM | To sound mysterious, you must have a mysterious sound |
| Bruce Mastel | 1/23/2002 | 7:11:53 PM | Basically we need to understand that different lenses are need to see a structure for its whole system and its parts....is that close? |
| cliff delong | 1/23/2002 | 7:12:03 PM | Banathy's tome seems to me a merger of sociology, systems analysis and design and organizational psychology... |
| Dan Coldeway | 1/23/2002 | 7:12:09 PM | Yes an editor would have been perfect...however, please consdier that when I've used htis text in the past, students often tell me they remember this approach over all others...was that his purpose in writing it? I doubt it. He is talking about wide scale reform (or not if its working) uysing a perspective new to most of us. |
| Tricia Neugebauer | 1/23/2002 | 7:13:13 PM | so you are saying when I get that "aha" moment I'll remember better? |
| Dan Coldeway | 1/23/2002 | 7:13:23 PM | Cliff and Bruce you have gotten close...read ahead a bit and see the lens model and imagine the variables involved. It is repetitive and thats likely given it cybernetic and reiternitve. |
| Brian O'Connor | 1/23/2002 | 7:13:33 PM | Yes. in order to have a human activity system, you must have a system of active humans. |
| cliff delong | 1/23/2002 | 7:14:11 PM | :-) |
| Dan Coldeway | 1/23/2002 | 7:14:11 PM | Very funny Brian: the assumption underlying this is that the human situatioln invovles more than the educational system...buit they interact big time. |
| Brian O'Connor | 1/23/2002 | 7:14:34 PM | I'll quit now. |
| Dan Coldeway | 1/23/2002 | 7:15:00 PM | dont quit yet...we need to describe what a system is first and then you can quit |
| Dan Coldeway | 1/23/2002 | 7:15:51 PM | On web board I mentioned that we talk about existing organizations and functions as systems...not the same for Bela. What do you sense are the differences? |
| Sandy Krage | 1/23/2002 | 7:16:16 PM | It sounds to me like you can draw the lines for the system almost anywhere. To do just education, you have to exclude systems that actually act upon the educational system. |
| Brian O'Connor | 1/23/2002 | 7:17:07 PM | Like you told me earlier, Banathy holds more of a systems perspective than really trying to define systems in general. |
| cliff delong | 1/23/2002 | 7:17:14 PM | He begins with the assumption that education is a social system. |
| cliff delong | 1/23/2002 | 7:17:52 PM | Which is intrinsically different with the traditional definition of a system from the engineering perspective... |
| doug greenway | 1/23/2002 | 7:18:02 PM | I think with most existing systems, everyone know there roll, and they try to contribute to the best of their ability within their roll. |
| doug greenway | 1/23/2002 | 7:18:17 PM | role(role) |
| Dan Coldeway | 1/23/2002 | 7:18:20 PM | Think about his use of terms: Human activity, eductional actiivty and the like. He is refereing to both existing structures or valuies and human activity or behavior...maybe trying to merge them into something more functional (he later uses that term). |
| Tricia Neugebauer | 1/23/2002 | 7:18:23 PM | many individuals/parts working together and interacting with each other to achieve a common purpose...it's like the difference between Toshiba systems and regular industry...Toshiba (& all its employees) organizes each area with the whole in mind?? |
| Dan Coldeway | 1/23/2002 | 7:19:05 PM | sorry their role |
| cliff delong | 1/23/2002 | 7:20:05 PM | Can we differentiate between the three models? |
| Dan Coldeway | 1/23/2002 | 7:20:14 PM | Tricia may have a point here...trying to find an end objective within the systems perspective may create a new approach to juste about everything. that why DE has a strong Systems view in most places...you can't live without it and I guess either can Toshiba. |
| Dan Coldeway | 1/23/2002 | 7:20:51 PM | Hold on cliff to that thought |
| doug greenway | 1/23/2002 | 7:21:55 PM | Everyone would like a smoother running machine or system, in industry the variables don't change has much as 9-12 grade students do |
| Sandy Krage | 1/23/2002 | 7:22:05 PM | Why can't the models be merged? Or does that happen later in the book. |
| Dan Coldeway | 1/23/2002 | 7:22:42 PM | good point about students in the "system". Human activity systems are much more dynamic than most physical systems or organic systems...but the prcinples appear to be congruent. |
| Paulette Mangold | 1/23/2002 | 7:24:05 PM | So everything is webbed together one relying or supporting the other? |
| Dan Coldeway | 1/23/2002 | 7:24:25 PM | When you address a systems problem you begin by finding the variables that impact or enter the system. Heating would incllude many human and non human variblaes in cluding insulation, space, use, comfort, change, outside enviroment, etc. |
| doug greenway | 1/23/2002 | 7:24:58 PM | The dynamics you mention, when in a classroom or school setting can come together to be a very efficient or extremely difficult system to work within. |
| cliff delong | 1/23/2002 | 7:25:17 PM | Old school - you would have to begin by defing the problem - I'm cold! |
| cliff delong | 1/23/2002 | 7:25:40 PM | defining |
| Dan Coldeway | 1/23/2002 | 7:25:41 PM | You don't build a superinsulated house for horse in Texas!! The issues for their life don't include the cost or the design. However, you would for humans in Texas if you were concerned with energy use for cooling, etc. |
| Tricia Neugebauer | 1/23/2002 | 7:25:42 PM | The variablility is what distinguishes a HAS from other systems right? |
| Dan Coldeway | 1/23/2002 | 7:26:37 PM | the variability is the one constant in all systems...they are cybernetic and ever changing...not unlike the system cliff would like in his house to not be cold. |
| cliff delong | 1/23/2002 | 7:27:23 PM | Honey - put another log on the fire... |
| Tricia Neugebauer | 1/23/2002 | 7:27:24 PM | yeah, I guess I can see that,...systems constantly evolve |
| Bruce Mastel | 1/23/2002 | 7:28:09 PM | How does one study a system that constantly is evolving or is the evolution a slow process |
| Sandy Krage | 1/23/2002 | 7:28:47 PM | How accurately does one study a system if one is in the middle of it? |
| Tricia Neugebauer | 1/23/2002 | 7:28:49 PM | you study the process of evolution and not look for an end product |
| Dan Coldeway | 1/23/2002 | 7:29:11 PM | Not only do they evolve, but they change over time and that's part of the systems perspective that Banathy seems to be suggesting we ignore most of the itme. We somehow believe in our existing "system" without knowing what works overall...the newe wave of standardized testing is recycling a thrity year old concept that fiailed...,but not this time, although we don't have any idea of what to do if we fail the test, don't make the grade, or need altneratives to change the issues. |
| cliff delong | 1/23/2002 | 7:30:28 PM | conclusion vs decision oriented inquiry? after a decade or so - threated to cut off federal funding... |
| Dan Coldeway | 1/23/2002 | 7:31:59 PM | the study of systems as a middle reviewer is the hardest thing to do. I'm already entrenched in the DSU culture enough to know that a systems view of the entire university is possible but no probable. Even fundig for p9rojects is possible, but difficicult...one finds themselves in a mental and sometimes physical black hole...tired of making suggesting? Try systems suggestions that use feedback as the answer...why do that, you are smart or powerful and you should know the answers!!! GEt my drift? |
| Dan Coldeway | 1/23/2002 | 7:33:45 PM | Know your EAS...or at least be able to describe it in detail...thjat is a good start. Know what human activity systems require...think in terms of human behavior and the results. Don't think human beahvior is physical beahvior...its oral, mental, results, attitudes, etc. |
| cliff delong | 1/23/2002 | 7:33:56 PM | So, we study the systems with the intent to - what? |
| Dan Coldeway | 1/23/2002 | 7:34:26 PM | Drive yourself crazy or make things better...take your choice |
| cliff delong | 1/23/2002 | 7:34:57 PM | change is a dirty word |
| Paulette Mangold | 1/23/2002 | 7:35:21 PM | Or the golden ring |
| Dan Coldeway | 1/23/2002 | 7:35:31 PM | Banathy believes in Justice, fairness, etc. His values influecne his views. However, at least he takes that seriously enough to include it as part of the HAS and EAS. |
| cliff delong | 1/23/2002 | 7:36:03 PM | I believe in parity - OJ kind of killed my perspective on justice. |
| Dan Coldeway | 1/23/2002 | 7:36:47 PM | I'm sorry you don't like orange juice, but I don't like Mike Tyson either |
| Brian O'Connor | 1/23/2002 | 7:37:03 PM | Long live boxing! |
| cliff delong | 1/23/2002 | 7:37:16 PM | So how do we fend off cynicism as we age? |
| Brian O'Connor | 1/23/2002 | 7:37:28 PM | Never grow up |
| Paulette Mangold | 1/23/2002 | 7:37:36 PM | Continue to learn |
| Dan Coldeway | 1/23/2002 | 7:37:49 PM | I wish I'd seen more of the real fight on TV...hiring a crimilal to make money in the ring doesn't do it for me...have it on the streets...but I digress |
| Dan Coldeway | 1/23/2002 | 7:38:28 PM | Okay, a short time out while I do some math for ya'll on systems. |
| Sandy Krage | 1/23/2002 | 7:38:37 PM | Math? |
| Dan Coldeway | 1/23/2002 | 7:40:49 PM | Okay, write a differential equation that describes these variables: time from a-b; changes in behadvior over that time, and the impact of salient variables on that function over that time. Pick any behavior you wish and any time frame. It doesn't have to be education. You can do this graphically if you wish. Try not to use functions that overlap. can you do this? |
| cliff delong | 1/23/2002 | 7:40:56 PM | 2^10 = 1024Kbps = SDN mandated CIR (Commited Information Rate for data transmission between k-12 systems - by edict |
| Dan Coldeway | 1/23/2002 | 7:41:29 PM | No behavior and no interactive function...that is not a differential equation liff |
| Brian O'Connor | 1/23/2002 | 7:41:48 PM | I think it would look something like the equation that gives the probability of intelligent life on other planets. |
| doug greenway | 1/23/2002 | 7:42:02 PM | WHAT???? |
| Sandy Krage | 1/23/2002 | 7:42:11 PM | Is this just for fun for the mathematicians? Or will things like that happen here? |
| Brian O'Connor | 1/23/2002 | 7:42:59 PM | You could always cop out and cry "Schoedinger's Cat" |
| cliff delong | 1/23/2002 | 7:43:00 PM | delta sub ab / delta t as a function of REM defined as # of Rapid Eye Movements while in deep sleep |
| Brian O'Connor | 1/23/2002 | 7:43:32 PM | of course, I am uncertain... |
| Sandy Krage | 1/23/2002 | 7:43:33 PM | REM and deep sleep I'm with. |
| Dan Coldeway | 1/23/2002 | 7:44:09 PM | Obviously you didn't expect this type of discussion...but use you heads...its not that hard. Try this: you know aboutr time, you know about behavior over time, and you know impacting variables (assuming you defined the problelm carefully). So you imagine you can create a range of effect from the bottom of the function to the top (as a max). Now consider factors that would change that and give them value (from one to ten) |
| cliff delong | 1/23/2002 | 7:45:34 PM | Epsilon i = 1 to 10 B/T yields a curve - a linear function of some type... |
| cliff delong | 1/23/2002 | 7:45:55 PM | not a conic or a three-dimensional space - just a curve |
| Tricia Neugebauer | 1/23/2002 | 7:46:27 PM | diff. in reading time/ from beginning of course to end- due to clarity of content???
|
| Sandy Krage | 1/23/2002 | 7:46:36 PM | Isn't turning human interactions into math problems kind of like predicting the weather--there are always more variables than can be tied down? |
| Paulette Mangold | 1/23/2002 | 7:46:58 PM | good point sandy |
| cliff delong | 1/23/2002 | 7:47:07 PM | Not if you do it on a llarge scale |
| Dan Coldeway | 1/23/2002 | 7:47:07 PM | Is there a problem with drugs in schools? Problem is timie based and behavioral. the lower limit is zeero and the upper limit is defined by you or the law (possession of drugs by everyone in school). Now you intevene with a program and expect change...but is it change or an artifact of change? You factor in the effect and gather data discover that the orginal fucntion was faulty (not zero to max, but zero to 50%). You decide that a decline of 50% on the resuting function indicates change. what measure would you take and how does all of this work? |
| Bruce Mastel | 1/23/2002 | 7:47:17 PM | Predictions are just that...nothing is a given when varialbes are at stake that can't be controlled |
| cliff delong | 1/23/2002 | 7:48:38 PM | Does it generalize? |
| Dan Coldeway | 1/23/2002 | 7:48:45 PM | The point is that the systems functions (differential equations) change as the variables change...not a problem in math, but a problem for us doing the work. so we need to know more about how to predict results based on systems fucntions. No longer do meetings and concensus work. |
| cliff delong | 1/23/2002 | 7:49:23 PM | I want representation! |
| Dan Coldeway | 1/23/2002 | 7:49:47 PM | We have an equaiton that interacts with another...a range that is predictable but only under control and intervening variables that are predictable but not estimated until they occur...sound lilke edication? |
| Sandy Krage | 1/23/2002 | 7:50:21 PM | Sounds like life. |
| cliff delong | 1/23/2002 | 7:50:44 PM | perhaps a model of one facet... |
| Dan Coldeway | 1/23/2002 | 7:52:17 PM | Yes life...recentlyu a group of students predicted the spread of AIDS based on a systems model they developed using STELLA II. that program allows one to intrdocue the above into a formula based and grahphically based system. Guess what, they were closer to the reality than the Center for Disease control. Why, they factored in human variables not considered overall like sexual attractiveness, need, prostitutiioin, etc. |
| cliff delong | 1/23/2002 | 7:53:32 PM | Asimov's psychohistory concept revisited... |
